<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Edge 500 saga continues</title>
	<atom:link href="http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/</link>
	<description>Thoughts of a cyclist</description>
	<lastBuildDate>Fri, 28 Oct 2011 13:20:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Julian Baumgartner</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1809</link>
		<dc:creator>Julian Baumgartner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1809</guid>
		<description>Just an FYI- I had LOADS of trouble with the 500 and saving personal data/power zones etc...  The solution was simply to use Safari.  It works every time.  Firefox and Chrome routinely fail...

C&#039;est la vie  I suppose.  

Also, coming soon GoldenCheetah will be able to download Garmin .fit files directly into the program... no need for Garmin Training Center...

-J</description>
		<content:encoded><![CDATA[<p>Just an FYI- I had LOADS of trouble with the 500 and saving personal data/power zones etc&#8230;  The solution was simply to use Safari.  It works every time.  Firefox and Chrome routinely fail&#8230;</p>
<p>C&#8217;est la vie  I suppose.  </p>
<p>Also, coming soon GoldenCheetah will be able to download Garmin .fit files directly into the program&#8230; no need for Garmin Training Center&#8230;</p>
<p>-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Pait</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1577</link>
		<dc:creator>Jonathan Pait</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1577</guid>
		<description>That is good news. I&#039;ve found that Garmin is very good about dealing with problem devices. I have had a couple replaced under warranty and even one that was out of warranty they replaced for a small amount.</description>
		<content:encoded><![CDATA[<p>That is good news. I&#8217;ve found that Garmin is very good about dealing with problem devices. I have had a couple replaced under warranty and even one that was out of warranty they replaced for a small amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niggyl</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1574</link>
		<dc:creator>Niggyl</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1574</guid>
		<description>Good news. I contacted Garmin in the States (from Taz) about the issues and they said talk to Garmin Australia who then sent me a Return Number.

Returned the unit on a Wednesday and had a whole new one arrive the following Tuesday.

First ride tonight. Let&#039;s see how it goes.</description>
		<content:encoded><![CDATA[<p>Good news. I contacted Garmin in the States (from Taz) about the issues and they said talk to Garmin Australia who then sent me a Return Number.</p>
<p>Returned the unit on a Wednesday and had a whole new one arrive the following Tuesday.</p>
<p>First ride tonight. Let&#8217;s see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niggyl</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1500</link>
		<dc:creator>niggyl</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1500</guid>
		<description>Having my own version of issues with the Edge 500. Can&#039;t find a comment on the web that mentions issues with speed irregularities and auto-pause so I thought I&#039;d post here (thanks Jon).

The auto pause feature is munted - turns itself on and off at random. Also the speed can jump around all over the place. I suspect it is the unit itself not the firmware. 

Obviously this is totally unreliable given I&#039;ve had maximum speeds in excess of 128kph while climbing. As an exercise, I did a 125k loop with my old Edge 305 and the 500 both paired to the same GSC10. Both set to custom wheel size 2096 and both set to same proflile and HR Zones. Distance was greater in the 305 by 1.8km. HR was identical. Calories was 4108 in the 305 and 1988 in the 500 (51 yo body says the 305 is correct) 305 max speed 75.6, 500 max speed 132kph (not).

I&#039;m still waiting for my CinQo cranks so let&#039;s hope I can get the unit sorted shortly.</description>
		<content:encoded><![CDATA[<p>Having my own version of issues with the Edge 500. Can&#8217;t find a comment on the web that mentions issues with speed irregularities and auto-pause so I thought I&#8217;d post here (thanks Jon).</p>
<p>The auto pause feature is munted &#8211; turns itself on and off at random. Also the speed can jump around all over the place. I suspect it is the unit itself not the firmware. </p>
<p>Obviously this is totally unreliable given I&#8217;ve had maximum speeds in excess of 128kph while climbing. As an exercise, I did a 125k loop with my old Edge 305 and the 500 both paired to the same GSC10. Both set to custom wheel size 2096 and both set to same proflile and HR Zones. Distance was greater in the 305 by 1.8km. HR was identical. Calories was 4108 in the 305 and 1988 in the 500 (51 yo body says the 305 is correct) 305 max speed 75.6, 500 max speed 132kph (not).</p>
<p>I&#8217;m still waiting for my CinQo cranks so let&#8217;s hope I can get the unit sorted shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1401</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1401</guid>
		<description>...a quick follow up...I may have spoken too soon.  While I get consistent errors in Firefox 3.5.6 on OS X 10.5.8, I only get intermittent errors in Safari and it seemed to finally transfer the HR and Power zones.</description>
		<content:encoded><![CDATA[<p>&#8230;a quick follow up&#8230;I may have spoken too soon.  While I get consistent errors in Firefox 3.5.6 on OS X 10.5.8, I only get intermittent errors in Safari and it seemed to finally transfer the HR and Power zones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1400</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1400</guid>
		<description>I ran into the same issue trying to set Power/HR Zones from Garmin Connect.  The changelog for the 2.10 Edge 500 firmware update claims to fix the issue, however I can&#039;t seem to get Garmin Connect to successfully transfer any of the information.  I run into alternating WEBP1_PERCENTAGE_T.HPP, line: 49 errors and generic errors stating &quot;There was an error sending your personal profile to Edge 500&quot;.  This is a huge bummer because having zone information on the display is so convenient - fortunately it&#039;s not really a device issue and hopefully they can have the Communicator Plugin/Connect problems solved quickly.</description>
		<content:encoded><![CDATA[<p>I ran into the same issue trying to set Power/HR Zones from Garmin Connect.  The changelog for the 2.10 Edge 500 firmware update claims to fix the issue, however I can&#8217;t seem to get Garmin Connect to successfully transfer any of the information.  I run into alternating WEBP1_PERCENTAGE_T.HPP, line: 49 errors and generic errors stating &#8220;There was an error sending your personal profile to Edge 500&#8243;.  This is a huge bummer because having zone information on the display is so convenient &#8211; fortunately it&#8217;s not really a device issue and hopefully they can have the Communicator Plugin/Connect problems solved quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin 255w GPS</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1380</link>
		<dc:creator>Garmin 255w GPS</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1380</guid>
		<description>Amazing article this is. It gets a thumbs up from me.</description>
		<content:encoded><![CDATA[<p>Amazing article this is. It gets a thumbs up from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1340</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1340</guid>
		<description>I brought the garmin egde 500 4 days ago the problem that occured to me was it doesnt hold charge even from usb or ac power adapter....i ran the battery to 0 and now it doesnt turn on it&#039;s a dead on arrival for me :( 

but i am getting a replacement sent tomorrow hopefully i can start playing with it because the features looked amazing.</description>
		<content:encoded><![CDATA[<p>I brought the garmin egde 500 4 days ago the problem that occured to me was it doesnt hold charge even from usb or ac power adapter&#8230;.i ran the battery to 0 and now it doesnt turn on it&#8217;s a dead on arrival for me <img src='http://lowcadence.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>but i am getting a replacement sent tomorrow hopefully i can start playing with it because the features looked amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I wait for black friday to buy GARMIN 855? &#124; Garmin GPS Navigation System</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1325</link>
		<dc:creator>Should I wait for black friday to buy GARMIN 855? &#124; Garmin GPS Navigation System</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1325</guid>
		<description>[...] Garmin Edge 500 saga continues &#124; Low Cadence [...]</description>
		<content:encoded><![CDATA[<p>[...] Garmin Edge 500 saga continues | Low Cadence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Pait</title>
		<link>http://lowcadence.com/2009/12/08/garmin-edge-500-saga-continues/comment-page-1/#comment-1324</link>
		<dc:creator>Jonathan Pait</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://lowcadence.com/?p=1922#comment-1324</guid>
		<description>I did finally get it to see the Garmin Edge 500.  I even finally got it to update.  However, it was only after running the process several times.  I kept getting an error message pop up so quickly that I couldn&#039;t read it.  Then I finally got this to pop up: Plugin error: source: WEBP1_PERCENTAGE_T.HPP, line: 49. I ran it a couple more times and it *said* it was successful.

Now when I look in my Garmin I find that it did populate my heart rate zones -- but according to a default max HR of 185 bpm.  Mine - and what I have entered in Garmin Connect - is 203 bpm.  As for the power zones? They don&#039;t show up at all. :-(</description>
		<content:encoded><![CDATA[<p>I did finally get it to see the Garmin Edge 500.  I even finally got it to update.  However, it was only after running the process several times.  I kept getting an error message pop up so quickly that I couldn&#8217;t read it.  Then I finally got this to pop up: Plugin error: source: WEBP1_PERCENTAGE_T.HPP, line: 49. I ran it a couple more times and it *said* it was successful.</p>
<p>Now when I look in my Garmin I find that it did populate my heart rate zones &#8212; but according to a default max HR of 185 bpm.  Mine &#8211; and what I have entered in Garmin Connect &#8211; is 203 bpm.  As for the power zones? They don&#8217;t show up at all. <img src='http://lowcadence.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

